<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corporate Bonds explained</title>
	<atom:link href="http://www.paulparrblog.co.uk/2009/04/20/corporate-bonds-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulparrblog.co.uk/2009/04/20/corporate-bonds-explained/</link>
	<description>UK Financial Planning Tips and Advice</description>
	<lastBuildDate>Tue, 26 Jan 2010 13:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Watson</title>
		<link>http://www.paulparrblog.co.uk/2009/04/20/corporate-bonds-explained/comment-page-1/#comment-837</link>
		<dc:creator>Bill Watson</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulparrblog.co.uk/?p=64#comment-837</guid>
		<description>Dear Paul Parr, That was a helpful explanation of Corporate Bonds.  What might be really useful is show the real performance of a particular bond over the last few years so we, with your help, would have seen when was the worst and best times to have bought it. Actual illustrations are really informative to beginners. Well, perhaps you might consider that sometime as we beginners would appreciate it and reading financial information would make much more sense to us.  Bill</description>
		<content:encoded><![CDATA[<p>Dear Paul Parr, That was a helpful explanation of Corporate Bonds.  What might be really useful is show the real performance of a particular bond over the last few years so we, with your help, would have seen when was the worst and best times to have bought it. Actual illustrations are really informative to beginners. Well, perhaps you might consider that sometime as we beginners would appreciate it and reading financial information would make much more sense to us.  Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
